|
|
| Note 11 Tangible fixed assets |
| Total land and buildings £m | Plant equipment fixtures & fittings and vehicles £m | Total £m | |||||||
| __________________________________ | |||||||||
| Cost | |||||||||
| At 24 February 1996 | 5,260 | 1,739 | 6,999 | ||||||
| Currency Translation | (31) | (21) | (52) | ||||||
| Additions at cost (a) | 498 | 233 | 731 | ||||||
| Purchase of subsidiary undertakings | 73 | 21 | 94 | ||||||
| __________________________________ | |||||||||
| 5,800 | 1,972 | 7,772 | |||||||
| Deduct disposals | (103) | (24) | (127) | ||||||
| __________________________________ | |||||||||
| At 22 February 1997 | 5,697 | 1,948 | 7,645 | ||||||
| __________________________________ | |||||||||
| Depreciation and amortisation | |||||||||
| At 24 February 1996 | 492 | 1,041 | 1,533 | ||||||
| Currency translation | (5) | (14) | (19) | ||||||
| Charge for period | 126 | 191 | 317 | ||||||
| Purchase of subsidiary undertakings | 16 | 8 | 24 | ||||||
| __________________________________ | |||||||||
| 629 | 1,226 | 1,855 | |||||||
| Deduct disposals | (20) | (16) | (36) | ||||||
| At 22 February 1997 | 609 | 1,210 | 1,819 | ||||||
| __________________________________ | |||||||||
| Net book value (b) (c) | |||||||||
| At 22 February 1997 | 5,088 | 738 | 5,826 | ||||||
| At 24 February 1996 | 4,768 | 698 | 5,466 | ||||||
| Capital work in progress included above (d) | |||||||||
| At 22 February 1997 | 108 | 31 | 139 | ||||||
| At 24 February 1996 | 110 | 18 | 128 | ||||||
| Notes |
| a) Includes £16m (1996-£18m) in respect of interest capitalised net of tax relief of £7m (1996-£9m) principally relating to land and building assets.
b) Net book value includes capitalised interest, net of tax relief, at 22 February 1997 of £268m (1996-£266m). Plant, equipment, fixtures and fittings and vehicles subject to finance leases included in net book value is: |
| Cost £m | Depreciation £m | Net book value £m | |||||||
| __________________________________ | |||||||||
| At 24 February 1996 | 202 | 138 | 64 | ||||||
| Movement in the period | - | 17 | (17) | ||||||
| __________________________________ | |||||||||
| At 22 February 1997 | 202 | 155 | 47 | ||||||
| __________________________________ | |||||||||
c) The net book value of land and buildings comprises: | |||||||||
| 1997 £m | 1996 £m | |
| ______________________ | ||
| Freehold | 4,245 | 3,954 |
| Long leasehold - 50 years or more | 544 | 541 |
| Short leasehold - less than 50 years | 299 | 273 |
| ______________________ | ||
| At 22 February 1997 | 5,088 | 4,768 |
| ______________________ | ||
| d) Capital work in progress does not include land. | ||