Panasonic KX-TG6622EB Digital Cordless telephone - Set of 2
Catalogue Number: 210-8838
- Date & time display
- Expandable up to 6 handsets
- Talk time : Up to 15 hours
Product Details
This pair of Panasonic KX-TG6622EB handsets has all the facilities you need to make keeping in touch easy, with a phonebook which stores 100 names and numbers and a 20-minute answerphone. You can see who's calling you on the 1.8" amber backlit screen, and the last 50 calls are logged in the phone. These cordless phones let you roam as you chat, with a range of up to 50 metres indoors and 300 metres outdoors and have clear sound technology for better talk quality. Other features on the Panasonic KX-TG6622EB are the one-touch eco mode and a 2-digit tam counter. You can personalise the phones with a choice of 30 ringtone melodies and 10 polyphonic ringtones. They have a generous talk time of 15 hours and standby time of 170 hours.
back to topProduct specifications
| Variant | |||
|---|---|---|---|
| Colour | Black | ||
| Key Information | |||
|---|---|---|---|
| Type | Cordless | ||
| Storage | |||
|---|---|---|---|
| Answer Machine Capacity (mins) | 20 | ||
| Calls Log Capacity | 50 | ||
| Sound | |||
|---|---|---|---|
| Adjustable Ringer Indicator | Y | ||
| Adjustable Ringer Volume | Y | ||
| Adjustable Speaker Phone Volume | Y | ||
| Polyphonic Ringtones | Y | ||
| Number Of Polyphonic Ringtones | 10 | ||
| Number Of Standard Ringtone Melodies | 30 | ||
| Built-in Speakerphone | Y | ||
| Display & Graphics | |||
|---|---|---|---|
| Screen Resolution | 103 x 65 pixels | ||
| Backlight Display | Y | ||
| Inverse Display | N | ||
| Network & Communication | |||
|---|---|---|---|
| Wi-Fi | Y | ||
| Remote Access To Answer Machine | N | ||
| PC On/off | Off | ||
| Features | |||
|---|---|---|---|
| Indoor Range (m) | 50 | ||
| Outdoor Range (m) | 300 | ||
| Answer Machine | Y | ||
| Calls Log | Y | ||
| Last Number Redial | Y | ||
| Number Of Handsets | 6 | ||
| Visual Ringer Indicator | Y | ||
| Base Dial Facility | N | ||
| Online Status Check | N | ||
| Keypad Lock | Y | ||
| SIM Card Reader Built-in | N | ||
| Text Messaging Facility | N | ||
| Interfaces/Ports | |||
|---|---|---|---|
| Ethernet Port | N | ||
| PSTN Port | N | ||
| USB Port | N | ||
| Power | |||
|---|---|---|---|
| Standby Time (hrs) | 170 | ||
| Talk Time (hrs) | 15 | ||
| Memory | |||
|---|---|---|---|
| Phone Book Memory | Name & number | ||
| Dimensions | |||
|---|---|---|---|
| Product Height | 159.0 Millimetre | ||
| Product Width | 150.0 Millimetre | ||
| Product Depth | 90.0 Millimetre | ||
| Product Weight | 240.0 Gram | ||
| Display & Graphics | |
|---|---|
| Compatibility | Caller Display Compatible |
Customer reviews
back to topPrice check
| Seller | Price | Tesco saves you | Date checked |
|---|---|---|---|
| Tesco | £44.00 | ||
| EurOffice | £58.79 | £14.79 | 04-12-2012 |
-
-
Buy from Cleverboxes
- £61.00
- 61 Clubcard points
Others bought these alternatives
Customers who bought this also bought
Who are the Sellers at Tesco?
Sellers at Tesco are high-street and online retailers who'll be selling their products on Tesco. For now we are only featuring a small selection of Sellers. But this is just the start, we'll be adding more each month. For the latest list of Sellers visit our Seller directory.
What it means for you
- 1000s more products to choose from
- Everything in one place
- Easier to compare products and prices
- Clubcard points on all seller orders
Why Sellers at Tesco?
Because we want to make it easy for you to find the widest range of products at low prices, all in one place.
How does delivery work for Sellers?
Delivery charges are calculated at checkout. If Click & collect is available from a seller you'll be given this option at checkout. The delivery of seller items is managed by the Seller. If you have a question about the delivery of a seller product please contact the seller



