Equestrian equipment buying guide
When it comes to horse riding, having the right equipment is just as important as learning to ride the horse skilfully. You need to stay safe and be comfortable, as does your horse.
What does the rider need?
- Riding hats
Every rider needs to make sure that they protect their head in case of a fall whilst riding. Our riding hats have an adjustable chin strap and meet current safety standards (PAS015 and BSEN1384). In order to fit properly, your hat needs to be secure and comfortable. To get the right size, the rider's head circumference needs to be measured above the ears in centimetres. Once you have that number, use the table below to see what helmet or hat size you need.
- Riding helmets
These are the traditional black velvet riding hats with a hard peak. They are suitable for all year wear and an essential for any new or experienced rider.
Our riding hats are a more modern and lightweight alternative to riding helmets. Suitable for all year wear and a safety essential.
| Measurement | Riding hat size | Skull cap size |
|---|---|---|
| 49cm | 6 | 000 |
| 50cm | 6 ⅛ | 000½ |
| 51cm | 6 ¼ | 00 |
| 52cm | 6 ⅜ | 00½ |
| 53cm | 6 ½ | 0 |
| 54cm | 6 ⅝ | 0½ |
| 55cm | 6 ¾ | 1 |
| 56cm | 6 ⅞ | 1½ |
| 57cm | 7 | 2 |
| 58cm | 7 ⅛ | 2½ |
| 59cm | 7 ¼ | 3 |
| 60cm | 7 ⅜ | 3½ |
| 61cm | 7 ½ | 4 |
| 62cm | 7⅝ | 4½ |
| 63cm | 7¾ | 5 |
- Chaps
Chaps provide extra warmth and leg protection without compromising your flexibility.
- Half chaps
Designed to be worn with Jodhpur boots, half chaps cover the leg from the knee to the ankle and are secured with a strap under the boot. They help protect the lower leg, while helping to prevent the riders' jodhpurs from riding up. They come available in a variety of colours and fabrics including leather and suede.
To find out which size you require, measure the circumference of the widest part of your calf over the jodhpurs, and the height from just below the knee to the ankle.
Adults
| Calf | Length | Size needed |
|---|---|---|
| 38cm | 38cm | Small |
| 38cm | 40.5cm | Medium |
| 40.5cm | 40.5cm | Large |
Children
| Calf | Length | Size needed |
|---|---|---|
| 28cm | 25.5cm | Small |
| 30.5cm | 28cm | Medium |
| 33cm | 29.3cm | Large |
- Full length chaps
These are attached at the waist and have two legs which are worn over jodhpurs. Full length chaps are available in a wide range of materials including leather, suede and waxed waterproof textiles. As these chaps keep your legs warm and dry, full length chaps are ideal for winter riding.
- Jodhpurs
Jodhpurs are like trousers, but need to be tight fitting, comfortable and flexible enough to allow the knee to flex. The inside knee area is reinforced for extra padding. These are worn with Jodhpur boots or long riding boots.
Children's
| EUR 20-22 | EUR 22-24 | EUR 24-26 | EUR 26-28 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 - 8 years | 9 - 10 years | 11 - 12 years | 12 - 13 years | ||||||
| Light-weight (cm) | Heavy Duty (cm) | Light-weight (cm) | Heavy Duty (cm) | Light-weight (cm) | Heavy Duty (cm) | Light-weight (cm) | Heavy Duty (cm) | ||
| A | Waist | 27 | 25.5 | 29 | 28.5 | 32 | 32.5 | 35 | 36.5 |
| B | Hip / Seat | 32.5 | 34.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 47.5 |
| C | Thigh | 18.5 | 21.5 | 20 | 23 | 22 | 25 | 24 | 27.5 |
| D | Length | 71 | 74 | 80 | 83 | 89 | 92 | 98 | 101 |
| E | Inside leg | 55.5 | 56.5 | 63 | 64 | 71 | 72 | 79 | 79 |
| F | Hem width | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Ladies'
| EUR 36 | EUR 38 | EUR 40 | EUR 42 | ||
|---|---|---|---|---|---|
| Size 10cm | Size 12cm | Size 14cm | Size 16cm | ||
| Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | ||
| A | Waist | 35.5 | 37.5 | 40 | 42.5 |
| B | Hip / Seat | 43.5 | 45.5 | 48 | 50.5 |
| C | Thigh | 25.5 | 26.75 | 28.3 | 29.85 |
| D | Length | 100.7 | 101 | 101.6 | 102.2 |
| E | Inside leg | 79 | 79 | 79 | 79 |
| F | Hem width | 13.25 | 13.5 | 13.8 | 14.1 |
- Riding boots
A sturdy pair of riding boots will protect your legs and feet. There are two basic types of riding boot; the full length riding boot and ankle boots, known as Jodhpur boots.
- Full length riding boots are available in rubber and leather, offering plenty of leg and ankle protection.
- Jodhpur bootscan be more comfortable in warm weather and are less restrictive than full length boots, although they don't offer full leg protection. Half chaps or gaiters should be worn with Jodhpur boots for extra leg protection.
- Waistcoats and jackets
Lightweight materials are suitable in warmer weather, while the quilted types are better for autumn and winter. There are also 2 in 1 jacket / waistcoat combinations that can be adjusted to suit the time of year.
Children's
| EUR 20 - 22 | EUR 22 - 24 | EUR 24 - 26 | EUR 26 - 28 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 - 8 years cm | 9 - 10 years cm | 11 - 12 years cm | 12 - 13 years cm | ||||||||||
| Riding Waist- coat | 2 in 1 Riding Waist- coat | Riding Jacket | Riding Waist- coat | 2 in 1 Riding Waist- coat | Riding Jacket | Riding Waist- coat | 2 in 1 Riding Waist- coat | Riding Jacket | Riding Waist- coat | 2 in 1 Riding Waist- coat | Riding Jacket | ||
| A | Chest | 38.5 | 46 | 45 | 42.5 | 48 | 49 | 46.5 | 52 | 53 | 50.5 | 56 | 57 |
| B | Height | 41 | 57 | 54 | 45 | 57 | 58 | 49 | 57 | 62 | 53 | 57 | 66 |
| C | Inside Arm | - | 53 | 61.5 | - | 59 | 67 | - | 61 | 72.5 | - | 65 | 78.5 |
Ladies'
| EUR 36 | EUR 38 | EUR 40 | EUR 42 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size 10 cm | Size 12 cm | Size 14 cm | Size 16 cm | ||||||||||
| Riding Waist- coat | 2 in 1 Riding Waist- coat | Riding Jacket | Riding Waist- coat | 2 in 1 Riding Waist- coat | Riding Jacket | Riding Waist- coat | 2 in 1 Riding Waist- coat | Riding Jacket | Riding Waist- coat | 2 in 1 Riding Waist- coat | Riding Jacket | ||
| A | Bust / Chest | - | - | 55 | - | - | 57 | - | - | 59.5 | - | - | 62 |
| B | Height | 56.2 | 65 | 71 | 57 | 66 | 72 | 57.8 | 67 | 73 | 58.6 | 68 | 74 |
| C | Inside Arm | - | 68.3 | 81.8 | - | 69 | 83 | - | 69.7 | 84.2 | - | 70.4 | 85.4 |
| D | Waist | 45 | 49.5 | - | 47 | 51.5 | - | 49.5 | 54 | - | 52 | 56.5 | - |
- Horse-riding gloves
A comfortable pair of gloves will help you keep a tight grip on the reins, while keeping your hands warm and protected.
What does the horse need?
When looking for the correct riding equipment for your horse, the four essential items are: bits, bridles, reins and saddles.
- Bits, bridles and reins help you to control your horse. The bit sits in the horse's mouth, and is attached to the bridle. The reins are connected to the bridle which is then held by the rider.
- Girths and saddles make up the part that you sit on. The girth is secured around the horse's body, keeping the saddle, and therefore the rider, in place.
- Exercise sheets are useful for keeping your horse's back warm during exercise and dry if it's raining.

