Momentum99. You could be miles better off.
Momentum99 Specifications
| Product | Applicable Standards | Use |
|---|---|---|
|
Ultra Low Sulphur Petrol (ULSP) |
BS 7800 and BS EN 228:2000 HM C&E ULSP requirements | A higher octane fuel for use in engines designed to run on unleaded petrol. |
| Sales Specification | Units | Min | Max |
|---|---|---|---|
| Research Octane number (RON) | - | 99.0 | - |
| Motor Octane number (MON) | - | 87.0 | - |
| Lead content | mg/l | - | 5.0 |
| tah | Kg/m3 | 720.00 | 775.0 |
| Sulphur content | mg/kg | - | 10.0 |
| Oxidation Stability | minutes | 360.0 | - |
| Existent Gum (solvent washed) | mg/100ml | - | 5.0 |
| Copper Strip Corrosion (3hrs at 50°C) | rating | - | Class1 |
Hydrocarbon Type content
| Sales Specification | Units | Min | Max |
|---|---|---|---|
| Olefins | %(v/v) | - | 18.0 |
| Aromatics | %(v/v) | - | 35.0 |
| Benzene content | %(v/v) | - | 1.0 |
| Oxygen content | %(m/m) | - | 2.7 |
| Oxygenates Content | %(v/v) | - | - |
| Methanol | %(v/v) | - | 3.0 |
| Ethanol including bioethanol | %(v/v) | - | 5.0 |
| Iso-propyl alcohol | %(v/v) | - | 10.0 |
| Iso-butyl alcohol | %(v/v) | - | 10.0 |
| Tert-butyl alcohol | %(v/v) | - | 7.0 |
| Ethers (5 or more C atoms) | %(v/v) | - | 15.0 |
| Other Oxygenates | %(v/v) | - | 10.0 |
Vapour Pressure (DVPE)
| Sales Specification | Units | Min | Max |
|---|---|---|---|
| Spring (16 April - 31 May) | kPa | 45.0 | 100.0 |
| Summer (1 June - 31 August) | kPa | 45.0 | 70.0 |
| Autumn (1 September - 15 October) | kPa | 45.0 | 100.0 |
| Winter (16 October - 15 April) | kPa | 70.0 | 100.0 |
Vapour Lock Index (=10VP + 7E70)
| Sales Specification | Units | Min | Max |
|---|---|---|---|
| 16 April - 31 May | - | - | 1250.0 |
| Summer (1 June - 31 August) | - | - | 1250.0 |
Distillation Characteristics
Evaporated at 70°C E70
| Sales Specification | Units | Min | Max |
|---|---|---|---|
| Spring (16 April - 31 May) | %(v/v) | 20.0 | 50.0 |
| Summer (1 June - 31 August) | %(v/v) | 20.0 | 48.0 |
| Autumn (1 September - 15 October) | %(v/v) | 20.0 | 50.0 |
| Winter (16 October - 15 April) | %(v/v) | 22.0 | 50.0 |
| - | - | - | - |
| Evaporated at 100°C E100 | %(v/v) | 46.0 | 71.0 |
| Evaporated at 150°C E150 | %(v/v) | 75.0 | - |
| Final Boiling Point | °C | - | 210.0 |
| Distillation Residue | %(v/v) | - | 2.0 |
Additional Information
- Appearance should be clear and bright, free from undissolved water, sediment and suspended matter.
- The Summer and Winter dates specified above apply to petrol being delivered from our depots.
- Performance additives (detergents, etc.) are added as necessary at depots.
- Health, Safety and Environmental information is given on Material Safety Data Sheet MSDS CP 2003.